<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chemtrails.cc &#187; weather modification</title>
	<atom:link href="http://chemtrails.cc/tags/weather-modification/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemtrails.cc</link>
	<description>Investigating the covert aerosol dispersal program known as "chemtrails."</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:06:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientists Admit Chemtrails Are Creating Artificial Clouds</title>
		<link>http://chemtrails.cc/2010/07/02/scientists-admit-chemtrails-are-creating-artificial-clouds/</link>
		<comments>http://chemtrails.cc/2010/07/02/scientists-admit-chemtrails-are-creating-artificial-clouds/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:16:06 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[albedo]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[weather modification]]></category>
		<category><![CDATA[Welsbach seeding]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=529</guid>
		<description><![CDATA[Mainstream science accepts that trails from jet aircraft are lingering for  hours, but claims it is a natural phenomenon

Paul Joseph Watson
Prison Planet.com
Friday, July 2, 2010
Scientists now admit that emissions from aircraft are forming artificial clouds that block out the sun, precisely what geoengineering advocates like top eugenicist and White House science advisor John P. [...]]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/07/02/scientists-admit-chemtrails-are-creating-artificial-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chemistry Of The Modern Sky</title>
		<link>http://chemtrails.cc/2010/05/03/the-chemistry-of-the-modern-sky/</link>
		<comments>http://chemtrails.cc/2010/05/03/the-chemistry-of-the-modern-sky/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:01:30 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=509</guid>
		<description><![CDATA[What a wicked, tangled web it is - literally. And here's where we find the other half of our sandwich: DYN-O-Gel. Sounds like a product Ronco might distribute, but it is actually the trade name for cross-linked aqueous polymer, US Patent 6,315,213 awarded two years ago to one Peter Cordani - when dispersed into a storm it forms a gelatinous substance which falls to the ground, "thus diminishing the clouds ability to rain." Dial-O-Matic in the weather!]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/05/03/the-chemistry-of-the-modern-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discovery Channel performs pointless, invalid experiment.</title>
		<link>http://chemtrails.cc/2009/11/21/discovery-channel-performs-pointless-invalid-experiment/</link>
		<comments>http://chemtrails.cc/2009/11/21/discovery-channel-performs-pointless-invalid-experiment/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:30:13 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[fuel additives]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=470</guid>
		<description><![CDATA[No mention of the patent for chemtrailing thru the jet fuel?

These lab tests are so rigged I don&#8217;t even know where to begin.  First of all it&#8217;s not double-blind.  This completely invalidates the results of this corporate media &#8220;study.&#8221;
Who&#8217;s to say where this sample of jet fuel they &#8220;purchased at random&#8221; from a [...]]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/11/21/discovery-channel-performs-pointless-invalid-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution urged over cloud seeding</title>
		<link>http://chemtrails.cc/2009/09/23/caution-urged-over-cloud-seeding/</link>
		<comments>http://chemtrails.cc/2009/09/23/caution-urged-over-cloud-seeding/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:54:28 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=455</guid>
		<description><![CDATA[Justine Davies
scidev.net
6 August 2009 &#124; EN

Scientists who have produced the first robust proof that cloud seeding can increase long-term rainfall are urging developing countries considering the technology to be cautious. 
Cloud seeding involves injecting clouds with chemicals that encourage water vapour to form ice crystals heavy enough to fall, melting on their way to produce [...]]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/09/23/caution-urged-over-cloud-seeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrogant scientists and Obama administration should recall the story of the old lady who swallowed a fly.</title>
		<link>http://chemtrails.cc/2009/04/08/arrogant-scientists-should-recall-the-story-of-the-old-lady-who-swallowed-a-fly/</link>
		<comments>http://chemtrails.cc/2009/04/08/arrogant-scientists-should-recall-the-story-of-the-old-lady-who-swallowed-a-fly/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:56:58 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sulfur dioxide]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=427</guid>
		<description><![CDATA[I have a better idea, you pea-brained, arrogant pieces of crap:

Instead of spewing more pollution into the atmosphere (which they're already doing anyway with the barium jet fuel additive), we should invest the money in alternative energy production and/or install better scrubbers on all coal/gas smokestacks.  It would be orders of magnitude more efficient to catch the pollution at the source rather than to try to sequester it from the atmosphere once its already been released and dispersed.  Keep in mind, co2 is a fraciton of 1% of our atmosphere!]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/04/08/arrogant-scientists-should-recall-the-story-of-the-old-lady-who-swallowed-a-fly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HAARP and metal aerosol</title>
		<link>http://chemtrails.cc/2009/03/13/haarp-and-metal-aerosol/</link>
		<comments>http://chemtrails.cc/2009/03/13/haarp-and-metal-aerosol/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:38:01 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[barium nitrate]]></category>
		<category><![CDATA[barium sulfate]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[weather modification]]></category>
		<category><![CDATA[Welsbach seeding]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=417</guid>
		<description><![CDATA[Video exerpt from Clifford Carnicom explores the connection between HAARP and metal aerosol from chemtrails.  ]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/03/13/haarp-and-metal-aerosol/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Another theory about hole-punched clouds</title>
		<link>http://chemtrails.cc/2009/02/14/another-theory-about-hole-punched-clouds/</link>
		<comments>http://chemtrails.cc/2009/02/14/another-theory-about-hole-punched-clouds/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 20:44:55 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[hole-punched clouds]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=307</guid>
		<description><![CDATA[This NASA satellite photo lends itself to  the idea that jet exhaust causes vapor to condense into larger ice crystals which then fall out of the sky, making the downward cirrus wisps we see in these photos.   Also note that barium is hygroscopic (absorbs water).  ]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/14/another-theory-about-hole-punched-clouds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA: hole-punched clouds &#8220;very unusual,&#8221;  could be &#8220;facilitated by a passing airplane exhaust&#8221;</title>
		<link>http://chemtrails.cc/2009/02/09/nasa-hole-punched-clouds-very-unusual/</link>
		<comments>http://chemtrails.cc/2009/02/09/nasa-hole-punched-clouds-very-unusual/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:32:31 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[hole-punched clouds]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=259</guid>
		<description><![CDATA["Very unusual to see"  ...  "still the topic of meteorological speculation"  ... could be "facilitated by a passing airplane exhaust" ...]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/09/nasa-hole-punched-clouds-very-unusual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

