<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chemtrails.cc &#187; North America</title>
	<atom:link href="http://chemtrails.cc/tags/north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemtrails.cc</link>
	<description>Investigating the covert aerosol dispersal program known as "chemtrails."</description>
	<lastBuildDate>Fri, 02 Jul 2010 21:03:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What in the World Are They Spraying? Part II</title>
		<link>http://chemtrails.cc/2010/03/24/what-in-the-world-are-they-spraying-part-ii/</link>
		<comments>http://chemtrails.cc/2010/03/24/what-in-the-world-are-they-spraying-part-ii/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:12:03 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=487</guid>
		<description><![CDATA[
What would you do if you were told that toxic substances being sprayed into the sky are falling to the ground and decimating eco-systems around the world?   This very claim, made by concerned citizens outside the American Association for the Advancement of Science (AAAS) meeting last month in San Diego, sparked my interest to investigate further.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/03/24/what-in-the-world-are-they-spraying-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anomalous holes (burned?) in clouds</title>
		<link>http://chemtrails.cc/2009/02/04/anomalous-holes-burned-in-clouds/</link>
		<comments>http://chemtrails.cc/2009/02/04/anomalous-holes-burned-in-clouds/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:38:38 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[RF]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=217</guid>
		<description><![CDATA[I've been saving images of unusual clouds that appear to have holes "burned" in them. Burning (boiling) is the only logical explanation, via microwave beam, such as from a high power free electron MASER or other focused RF (radio frequency) source.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/04/anomalous-holes-burned-in-clouds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The original chemtrails documentary</title>
		<link>http://chemtrails.cc/2009/02/03/the-original-chemtrails-documentary/</link>
		<comments>http://chemtrails.cc/2009/02/03/the-original-chemtrails-documentary/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:49:47 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[Clifford Carnicom]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=191</guid>
		<description><![CDATA[Must see documentary about chemtrails by Clifford Carnicom, pioneering chemtrails researcher: Aerosol Crimes

]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/03/the-original-chemtrails-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA IR Satellite Chemtrails</title>
		<link>http://chemtrails.cc/2009/01/24/nasa-ir-satellite-chemtrails/</link>
		<comments>http://chemtrails.cc/2009/01/24/nasa-ir-satellite-chemtrails/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 04:23:21 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Optical Phenomena]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=7</guid>
		<description><![CDATA[NASA illustrates for us that chemtrails have a different infrared signature than normal clouds.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/01/24/nasa-ir-satellite-chemtrails/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
