<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chemtrails.cc &#187; noctilucent clouds</title>
	<atom:link href="http://chemtrails.cc/tags/noctilucent-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemtrails.cc</link>
	<description>Investigating the covert aerosol dispersal program known as "chemtrails."</description>
	<lastBuildDate>Fri, 02 Jul 2010 21:03:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Rocket to Create Clouds Tuesday</title>
		<link>http://chemtrails.cc/2009/09/14/nasa-rocket-to-create-clouds-tuesday/</link>
		<comments>http://chemtrails.cc/2009/09/14/nasa-rocket-to-create-clouds-tuesday/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:59:16 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Optical Phenomena]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[noctilucent clouds]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=441</guid>
		<description><![CDATA[The project, called the Charged Aerosol Release Experiment (CARE), plans to trigger cloud formation around the rocket's exhaust particles. The clouds are intended to simulate naturally-occurring phenomena called noctilucent clouds, which are the highest clouds in the atmosphere.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/09/14/nasa-rocket-to-create-clouds-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise: &#8220;Noctilucent clouds&#8221; may be human made.</title>
		<link>http://chemtrails.cc/2009/07/29/surprise-noctilucent-clouds-may-be-human-made/</link>
		<comments>http://chemtrails.cc/2009/07/29/surprise-noctilucent-clouds-may-be-human-made/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:19:43 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Optical Phenomena]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[noctilucent clouds]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=435</guid>
		<description><![CDATA[Thin clouds have appeared at abnormally high altitudes over polar regions following space shuttle launches on several occasions in the past decade. These noctilucent, or night-shining, clouds typically occur in summer and lie at altitudes of about 85 kilometers, in a layer of the atmosphere called the thermosphere, says Michael C. Kelley, an atmospheric physicist at Cornell University.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/07/29/surprise-noctilucent-clouds-may-be-human-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
