<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chemtrails.cc &#187; NASA</title>
	<atom:link href="http://chemtrails.cc/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemtrails.cc</link>
	<description>Investigating the covert aerosol dispersal program known as "chemtrails."</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:06:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discovery Channel performs pointless, invalid experiment.</title>
		<link>http://chemtrails.cc/2009/11/21/discovery-channel-performs-pointless-invalid-experiment/</link>
		<comments>http://chemtrails.cc/2009/11/21/discovery-channel-performs-pointless-invalid-experiment/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:30:13 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[fuel additives]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=470</guid>
		<description><![CDATA[No mention of the patent for chemtrailing thru the jet fuel?

These lab tests are so rigged I don&#8217;t even know where to begin.  First of all it&#8217;s not double-blind.  This completely invalidates the results of this corporate media &#8220;study.&#8221;
Who&#8217;s to say where this sample of jet fuel they &#8220;purchased at random&#8221; from a [...]]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/11/21/discovery-channel-performs-pointless-invalid-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Rocket to Create Clouds Tuesday</title>
		<link>http://chemtrails.cc/2009/09/14/nasa-rocket-to-create-clouds-tuesday/</link>
		<comments>http://chemtrails.cc/2009/09/14/nasa-rocket-to-create-clouds-tuesday/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:59:16 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Optical Phenomena]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[noctilucent clouds]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=441</guid>
		<description><![CDATA[The project, called the Charged Aerosol Release Experiment (CARE), plans to trigger cloud formation around the rocket's exhaust particles. The clouds are intended to simulate naturally-occurring phenomena called noctilucent clouds, which are the highest clouds in the atmosphere.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/09/14/nasa-rocket-to-create-clouds-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemtrails from space</title>
		<link>http://chemtrails.cc/2009/02/20/chemtrails-from-space/</link>
		<comments>http://chemtrails.cc/2009/02/20/chemtrails-from-space/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 01:12:42 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=372</guid>
		<description><![CDATA[More sattelite and space station photos of chemtrails.  Gives you an idea of the immense scope of the problem.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/20/chemtrails-from-space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Another theory about hole-punched clouds</title>
		<link>http://chemtrails.cc/2009/02/14/another-theory-about-hole-punched-clouds/</link>
		<comments>http://chemtrails.cc/2009/02/14/another-theory-about-hole-punched-clouds/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 20:44:55 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[hole-punched clouds]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=307</guid>
		<description><![CDATA[This NASA satellite photo lends itself to  the idea that jet exhaust causes vapor to condense into larger ice crystals which then fall out of the sky, making the downward cirrus wisps we see in these photos.   Also note that barium is hygroscopic (absorbs water).  ]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/14/another-theory-about-hole-punched-clouds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA: hole-punched clouds &#8220;very unusual,&#8221;  could be &#8220;facilitated by a passing airplane exhaust&#8221;</title>
		<link>http://chemtrails.cc/2009/02/09/nasa-hole-punched-clouds-very-unusual/</link>
		<comments>http://chemtrails.cc/2009/02/09/nasa-hole-punched-clouds-very-unusual/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:32:31 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[hole-punched clouds]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=259</guid>
		<description><![CDATA["Very unusual to see"  ...  "still the topic of meteorological speculation"  ... could be "facilitated by a passing airplane exhaust" ...]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/09/nasa-hole-punched-clouds-very-unusual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA IR Satellite Chemtrails</title>
		<link>http://chemtrails.cc/2009/01/24/nasa-ir-satellite-chemtrails/</link>
		<comments>http://chemtrails.cc/2009/01/24/nasa-ir-satellite-chemtrails/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 04:23:21 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Optical Phenomena]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=7</guid>
		<description><![CDATA[NASA illustrates for us that chemtrails have a different infrared signature than normal clouds.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/01/24/nasa-ir-satellite-chemtrails/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

