<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chemtrails.cc &#187; Michigan</title>
	<atom:link href="http://chemtrails.cc/tags/michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemtrails.cc</link>
	<description>Investigating the covert aerosol dispersal program known as "chemtrails."</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:06:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chemtrails time-lapse video, Ann Arbor Michigan, 2007</title>
		<link>http://chemtrails.cc/2009/01/27/chemtrails-time-lapse-video-ann-arbor-mi/</link>
		<comments>http://chemtrails.cc/2009/01/27/chemtrails-time-lapse-video-ann-arbor-mi/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:27:30 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=80</guid>
		<description><![CDATA[Time lapse video illustrates how the trails disperse and seed a blanket of haze that covers the entire sky. Depending on atnospheric temp/humidity, chemtrails can easily turn a clear sky into a gray one. ]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/01/27/chemtrails-time-lapse-video-ann-arbor-mi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

