<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chemtrails.cc &#187; Alabama</title>
	<atom:link href="http://chemtrails.cc/tags/alabama/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemtrails.cc</link>
	<description>Investigating the covert aerosol dispersal program known as "chemtrails."</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:06:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA: hole-punched clouds &#8220;very unusual,&#8221;  could be &#8220;facilitated by a passing airplane exhaust&#8221;</title>
		<link>http://chemtrails.cc/2009/02/09/nasa-hole-punched-clouds-very-unusual/</link>
		<comments>http://chemtrails.cc/2009/02/09/nasa-hole-punched-clouds-very-unusual/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:32:31 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[hole-punched clouds]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=259</guid>
		<description><![CDATA["Very unusual to see"  ...  "still the topic of meteorological speculation"  ... could be "facilitated by a passing airplane exhaust" ...]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/09/nasa-hole-punched-clouds-very-unusual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

