<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chemtrails.cc &#187; qbit</title>
	<atom:link href="http://chemtrails.cc/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemtrails.cc</link>
	<description>Investigating the covert aerosol dispersal program known as "chemtrails."</description>
	<lastBuildDate>Fri, 02 Jul 2010 21:03:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Firm Octel Bribed Iraqis to Keep Buying Toxic Fuel Additive</title>
		<link>http://chemtrails.cc/2010/07/02/uk-firm-octel-bribed-iraqis-to-keep-buying-toxic-fuel-additive/</link>
		<comments>http://chemtrails.cc/2010/07/02/uk-firm-octel-bribed-iraqis-to-keep-buying-toxic-fuel-additive/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:03:59 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[Innospec]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Octel Starreon]]></category>
		<category><![CDATA[Stadis 450]]></category>
		<category><![CDATA[tetra ethyl lead]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=533</guid>
		<description><![CDATA[This is the same company that makes Stadis 450 anti-static additive, a likely candidate for the source of the barium in chemtrails.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/07/02/uk-firm-octel-bribed-iraqis-to-keep-buying-toxic-fuel-additive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Admit Chemtrails Are Creating Artificial Clouds</title>
		<link>http://chemtrails.cc/2010/07/02/scientists-admit-chemtrails-are-creating-artificial-clouds/</link>
		<comments>http://chemtrails.cc/2010/07/02/scientists-admit-chemtrails-are-creating-artificial-clouds/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:16:06 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[albedo]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[weather modification]]></category>
		<category><![CDATA[Welsbach seeding]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=529</guid>
		<description><![CDATA[Mainstream science accepts that trails from jet aircraft are lingering for  hours, but claims it is a natural phenomenon

Paul Joseph Watson
Prison Planet.com
Friday, July 2, 2010
Scientists now admit that emissions from aircraft are forming artificial clouds that block out the sun, precisely what geoengineering advocates like top eugenicist and White House science advisor John P. [...]]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/07/02/scientists-admit-chemtrails-are-creating-artificial-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What in the World are They Spraying?&#8221; &#8211; Official Trailer</title>
		<link>http://chemtrails.cc/2010/05/25/what-in-the-world-are-they-spraying-official-trailer/</link>
		<comments>http://chemtrails.cc/2010/05/25/what-in-the-world-are-they-spraying-official-trailer/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:53:50 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[G. Edward Griffin]]></category>
		<category><![CDATA[Reality Zone]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=521</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/05/25/what-in-the-world-are-they-spraying-official-trailer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Chemistry Of The Modern Sky</title>
		<link>http://chemtrails.cc/2010/05/03/the-chemistry-of-the-modern-sky/</link>
		<comments>http://chemtrails.cc/2010/05/03/the-chemistry-of-the-modern-sky/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:01:30 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=509</guid>
		<description><![CDATA[What a wicked, tangled web it is - literally. And here's where we find the other half of our sandwich: DYN-O-Gel. Sounds like a product Ronco might distribute, but it is actually the trade name for cross-linked aqueous polymer, US Patent 6,315,213 awarded two years ago to one Peter Cordani - when dispersed into a storm it forms a gelatinous substance which falls to the ground, "thus diminishing the clouds ability to rain." Dial-O-Matic in the weather!]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/05/03/the-chemistry-of-the-modern-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK MET office fails to acknowledge particulate aerosol responsible for cloud nucleation</title>
		<link>http://chemtrails.cc/2010/04/19/uk-met-office-fails-to-acknowledge-particulate-aerosol-responsible-for-cloud-nucleation/</link>
		<comments>http://chemtrails.cc/2010/04/19/uk-met-office-fails-to-acknowledge-particulate-aerosol-responsible-for-cloud-nucleation/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:17:35 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Optical Phenomena]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[tetra ethyl lead]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=502</guid>
		<description><![CDATA[I&#8217;m reposting this propaganda for one reason.  Occasionally I see WW2-era pictures of propeller planes forming thick contrails; even what appear to be persistent chemtrails.   The obvious question to ask is &#8216;If chemtrails are formed by a jet fuel additive, how do you explain these pictures of thick contrails in old photos of propeller planes?&#8217;
The [...]]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/04/19/uk-met-office-fails-to-acknowledge-particulate-aerosol-responsible-for-cloud-nucleation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Global Dimming&#8221; documentary video</title>
		<link>http://chemtrails.cc/2010/04/17/global-dimming-documentary-video/</link>
		<comments>http://chemtrails.cc/2010/04/17/global-dimming-documentary-video/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:26:41 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Optical Phenomena]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[global dimming]]></category>
		<category><![CDATA[pan evaporation rate]]></category>
		<category><![CDATA[Veerabhadran Ramanathan]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=500</guid>
		<description><![CDATA["Global dimming" contains a lot of global warming alarmism with scary music and utterly fails to connect the dots with regard to chemtrails.  What's important to take from this is the 10-30% global reduction in solar irradiance largely due to aircraft aerosol.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/04/17/global-dimming-documentary-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G. Edward Griffin on chemtrails</title>
		<link>http://chemtrails.cc/2010/04/14/g-edward-griffin-on-chemtrails/</link>
		<comments>http://chemtrails.cc/2010/04/14/g-edward-griffin-on-chemtrails/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:03:26 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[G. Edward Griffin]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=498</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/04/14/g-edward-griffin-on-chemtrails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>These are just clouds</title>
		<link>http://chemtrails.cc/2010/03/31/these-are-just-clouds/</link>
		<comments>http://chemtrails.cc/2010/03/31/these-are-just-clouds/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:44:08 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[Ann Arbor]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=490</guid>
		<description><![CDATA[Nothing to see here. Move along.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/03/31/these-are-just-clouds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What in the World Are They Spraying? Part II</title>
		<link>http://chemtrails.cc/2010/03/24/what-in-the-world-are-they-spraying-part-ii/</link>
		<comments>http://chemtrails.cc/2010/03/24/what-in-the-world-are-they-spraying-part-ii/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:12:03 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=487</guid>
		<description><![CDATA[
What would you do if you were told that toxic substances being sprayed into the sky are falling to the ground and decimating eco-systems around the world?   This very claim, made by concerned citizens outside the American Association for the Advancement of Science (AAAS) meeting last month in San Diego, sparked my interest to investigate further.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/03/24/what-in-the-world-are-they-spraying-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent 3899144 &#8211; Powder Contrail Generation</title>
		<link>http://chemtrails.cc/2010/02/22/us-patent-3899144-powder-contrail-generation/</link>
		<comments>http://chemtrails.cc/2010/02/22/us-patent-3899144-powder-contrail-generation/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:31:12 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[patent  3899144]]></category>
		<category><![CDATA[sprayers]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=482</guid>
		<description><![CDATA[This is an interesting patent found by Federal Jack, but by itself doesn’t prove much about chemtrails.  A device like this could have civilian purposes such as skywriting or cloud seeding for rain.  Sprayers obviously do exist, but the chemtrail phenomenon is so widespread it would necessarily have to be a fuel additive or we would see a lot more leaks about installed sprayers.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2010/02/22/us-patent-3899144-powder-contrail-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists Considered Pouring Soot Over the Arctic in the 1970s to Help Melt the Ice &#8211; In Order to Prevent An Ice Age</title>
		<link>http://chemtrails.cc/2009/12/18/scientists-considered-pouring-soot-over-the-arctic-in-the-1970s-to-help-melt-the-ice-in-order-to-prevent-an-ice-age/</link>
		<comments>http://chemtrails.cc/2009/12/18/scientists-considered-pouring-soot-over-the-arctic-in-the-1970s-to-help-melt-the-ice-in-order-to-prevent-an-ice-age/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:43:15 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=480</guid>
		<description><![CDATA[
One of the main reasons for writing this essay is to point out that we must make sure that our "solutions" are not more dangerous than the problems themselves. For example, the Washington Post noted that the government forced a switch from one type of chemical to another because it was believed the first was enlarging the ozone hole. However, according to the Post, the chemical which the government demanded be used instead is 4,470 times more potent as a greenhouse gas than carbon dioxide. ]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/12/18/scientists-considered-pouring-soot-over-the-arctic-in-the-1970s-to-help-melt-the-ice-in-order-to-prevent-an-ice-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Channel performs pointless, invalid experiment.</title>
		<link>http://chemtrails.cc/2009/11/21/discovery-channel-performs-pointless-invalid-experiment/</link>
		<comments>http://chemtrails.cc/2009/11/21/discovery-channel-performs-pointless-invalid-experiment/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:30:13 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[fuel additives]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=470</guid>
		<description><![CDATA[No mention of the patent for chemtrailing thru the jet fuel?

These lab tests are so rigged I don&#8217;t even know where to begin.  First of all it&#8217;s not double-blind.  This completely invalidates the results of this corporate media &#8220;study.&#8221;
Who&#8217;s to say where this sample of jet fuel they &#8220;purchased at random&#8221; from a [...]]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/11/21/discovery-channel-performs-pointless-invalid-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution urged over cloud seeding</title>
		<link>http://chemtrails.cc/2009/09/23/caution-urged-over-cloud-seeding/</link>
		<comments>http://chemtrails.cc/2009/09/23/caution-urged-over-cloud-seeding/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:54:28 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=455</guid>
		<description><![CDATA[Justine Davies
scidev.net
6 August 2009 &#124; EN

Scientists who have produced the first robust proof that cloud seeding can increase long-term rainfall are urging developing countries considering the technology to be cautious. 
Cloud seeding involves injecting clouds with chemicals that encourage water vapour to form ice crystals heavy enough to fall, melting on their way to produce [...]]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/09/23/caution-urged-over-cloud-seeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive programming: &#8220;Toxic Skies&#8221; movie [update]</title>
		<link>http://chemtrails.cc/2009/09/23/predictive-programming-toxic-skies-movie/</link>
		<comments>http://chemtrails.cc/2009/09/23/predictive-programming-toxic-skies-movie/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 06:35:04 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Morgellon's]]></category>
		<category><![CDATA[bioweapons]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[fuel additives]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[mind control]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=408</guid>
		<description><![CDATA[Pop culture and media is often used to pre-emptively alter public perception of a real threat by presenting it in a fictional context. This is a preview to a movie starring actress Anne Heche, called Toxic Skies, which was aired Monday on Australian TV.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/09/23/predictive-programming-toxic-skies-movie/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NASA Rocket to Create Clouds Tuesday</title>
		<link>http://chemtrails.cc/2009/09/14/nasa-rocket-to-create-clouds-tuesday/</link>
		<comments>http://chemtrails.cc/2009/09/14/nasa-rocket-to-create-clouds-tuesday/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:59:16 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Optical Phenomena]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[noctilucent clouds]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=441</guid>
		<description><![CDATA[The project, called the Charged Aerosol Release Experiment (CARE), plans to trigger cloud formation around the rocket's exhaust particles. The clouds are intended to simulate naturally-occurring phenomena called noctilucent clouds, which are the highest clouds in the atmosphere.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/09/14/nasa-rocket-to-create-clouds-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise: &#8220;Noctilucent clouds&#8221; may be human made.</title>
		<link>http://chemtrails.cc/2009/07/29/surprise-noctilucent-clouds-may-be-human-made/</link>
		<comments>http://chemtrails.cc/2009/07/29/surprise-noctilucent-clouds-may-be-human-made/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:19:43 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Optical Phenomena]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[noctilucent clouds]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=435</guid>
		<description><![CDATA[Thin clouds have appeared at abnormally high altitudes over polar regions following space shuttle launches on several occasions in the past decade. These noctilucent, or night-shining, clouds typically occur in summer and lie at altitudes of about 85 kilometers, in a layer of the atmosphere called the thermosphere, says Michael C. Kelley, an atmospheric physicist at Cornell University.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/07/29/surprise-noctilucent-clouds-may-be-human-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrogant scientists and Obama administration should recall the story of the old lady who swallowed a fly.</title>
		<link>http://chemtrails.cc/2009/04/08/arrogant-scientists-should-recall-the-story-of-the-old-lady-who-swallowed-a-fly/</link>
		<comments>http://chemtrails.cc/2009/04/08/arrogant-scientists-should-recall-the-story-of-the-old-lady-who-swallowed-a-fly/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:56:58 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sulfur dioxide]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=427</guid>
		<description><![CDATA[I have a better idea, you pea-brained, arrogant pieces of crap:

Instead of spewing more pollution into the atmosphere (which they're already doing anyway with the barium jet fuel additive), we should invest the money in alternative energy production and/or install better scrubbers on all coal/gas smokestacks.  It would be orders of magnitude more efficient to catch the pollution at the source rather than to try to sequester it from the atmosphere once its already been released and dispersed.  Keep in mind, co2 is a fraciton of 1% of our atmosphere!]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/04/08/arrogant-scientists-should-recall-the-story-of-the-old-lady-who-swallowed-a-fly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HAARP and metal aerosol</title>
		<link>http://chemtrails.cc/2009/03/13/haarp-and-metal-aerosol/</link>
		<comments>http://chemtrails.cc/2009/03/13/haarp-and-metal-aerosol/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:38:01 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[barium nitrate]]></category>
		<category><![CDATA[barium sulfate]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[weather modification]]></category>
		<category><![CDATA[Welsbach seeding]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=417</guid>
		<description><![CDATA[Video exerpt from Clifford Carnicom explores the connection between HAARP and metal aerosol from chemtrails.  ]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/03/13/haarp-and-metal-aerosol/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Predictive programming: toxic skies movie [moved]</title>
		<link>http://chemtrails.cc/2009/03/04/predictive-programming-toxic-skies-movie-2/</link>
		<comments>http://chemtrails.cc/2009/03/04/predictive-programming-toxic-skies-movie-2/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:18:59 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=460</guid>
		<description><![CDATA[This page has moved HERE
]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/03/04/predictive-programming-toxic-skies-movie-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF version of &#8220;The Not-So Secret Ingredient: Stadis 450&#8243; available</title>
		<link>http://chemtrails.cc/2009/03/04/pdf-version-of-the-not-so-secret-ingredient-stadis-450-available/</link>
		<comments>http://chemtrails.cc/2009/03/04/pdf-version-of-the-not-so-secret-ingredient-stadis-450-available/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:39:55 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[albedo]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[barium nitrate]]></category>
		<category><![CDATA[barium sulfate]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[enironment]]></category>
		<category><![CDATA[fuel additives]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Octel Starreon]]></category>
		<category><![CDATA[Stadis 450]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[Welsbach seeding]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=402</guid>
		<description><![CDATA[I've uploaded a PDF version of The not-so-secret ingredient: Stadis 450 (dinonylnaphthalene sulfonic acid, barium salt).]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/03/04/pdf-version-of-the-not-so-secret-ingredient-stadis-450-available/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NIH recognizes and classifies Morgellon&#8217;s disease</title>
		<link>http://chemtrails.cc/2009/02/24/nih-recognizes-and-classifies-morgellons-disease/</link>
		<comments>http://chemtrails.cc/2009/02/24/nih-recognizes-and-classifies-morgellons-disease/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:07:20 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Morgellon's]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[NLM]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=392</guid>
		<description><![CDATA["An unexplained illness which is characterized by skin manifestations including non-healing lesions, itching, and the appearance of fibers. There appears to be a strong association with  LYME DISEASE."

This is a big step forward from the establishment view that Morgellon's is just "delusions of parasitosis" (crazy).]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/24/nih-recognizes-and-classifies-morgellons-disease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How lies become normalized in popular culture</title>
		<link>http://chemtrails.cc/2009/02/23/how-lies-become-normalized-in-popular-culture/</link>
		<comments>http://chemtrails.cc/2009/02/23/how-lies-become-normalized-in-popular-culture/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:23:06 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[delusion]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[mental illness]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=383</guid>
		<description><![CDATA[I had this IM chat with a friend of mine who is a game developer.  This illustrates how the mesmerized public uses humor and double-think to avoid acknowledging obvious threats to their own safety, such as chemtrails.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/23/how-lies-become-normalized-in-popular-culture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chemtrails from space</title>
		<link>http://chemtrails.cc/2009/02/20/chemtrails-from-space/</link>
		<comments>http://chemtrails.cc/2009/02/20/chemtrails-from-space/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 01:12:42 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[What are they?]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=372</guid>
		<description><![CDATA[More sattelite and space station photos of chemtrails.  Gives you an idea of the immense scope of the problem.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/20/chemtrails-from-space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The not-so-secret ingredient: Stadis 450 (dinonylnaphthalene sulfonic acid, barium salt)</title>
		<link>http://chemtrails.cc/2009/02/16/the-not-so-secret-ingredient/</link>
		<comments>http://chemtrails.cc/2009/02/16/the-not-so-secret-ingredient/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:55:53 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[What are they?]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[albedo]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[barium nitrate]]></category>
		<category><![CDATA[barium sulfate]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[fuel additives]]></category>
		<category><![CDATA[Innospec]]></category>
		<category><![CDATA[Octel Starreon]]></category>
		<category><![CDATA[Stadis 450]]></category>
		<category><![CDATA[thorium]]></category>

		<guid isPermaLink="false">http://chemtrails.cc/?p=170</guid>
		<description><![CDATA[The particles may be seeded by dispersal from seeding aircraft; one exemplary technique may be via the jet fuel as suggested by prior work regarding the metallic particles. Once the tiny particles have been dispersed into the atmosphere, the particles may remain in suspension for up to one year.]]></description>
		<wfw:commentRss>http://chemtrails.cc/2009/02/16/the-not-so-secret-ingredient/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Weird looking cloud&#8221;</title>
		<link>http://chemtrails.cc/2009/02/15/meteorologist-would-like-to-buy-clue/</link>
		<comments>http://chemtrails.cc/2009/02/15/meteorologist-would-like-to-buy-clue/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:35:00 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Optical Phenomena]]></category>
