<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chemtrails from space</title>
	<atom:link href="http://chemtrails.cc/2009/02/20/chemtrails-from-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemtrails.cc/2009/02/20/chemtrails-from-space/</link>
	<description>Investigating the covert aerosol dispersal program known as "chemtrails."</description>
	<lastBuildDate>Sat, 31 Dec 2011 13:37:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: qbit</title>
		<link>http://chemtrails.cc/2009/02/20/chemtrails-from-space/comment-page-1/#comment-164</link>
		<dc:creator>qbit</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://chemtrails.cc/?p=372#comment-164</guid>
		<description>You may be seeing some diffraction or dichroism.  I&#039;d take pictures that document the colors you&#039;re referring to.  Please send them over if you do.</description>
		<content:encoded><![CDATA[<p>You may be seeing some diffraction or dichroism.  I&#8217;d take pictures that document the colors you&#8217;re referring to.  Please send them over if you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://chemtrails.cc/2009/02/20/chemtrails-from-space/comment-page-1/#comment-163</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://chemtrails.cc/?p=372#comment-163</guid>
		<description>I&#039;ve been looking for a solution to contrail phenonemon I have seen; it occurs in the evening. I have seen on at least 4 occassions where a small part of the contrail is lit up and appears as a greenish, blue hue. I&#039;m thinking what you are suggesting fits, but I&#039;m totally unsure, since it appears to be just a small area of a long contrail. Any ideas?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for a solution to contrail phenonemon I have seen; it occurs in the evening. I have seen on at least 4 occassions where a small part of the contrail is lit up and appears as a greenish, blue hue. I&#8217;m thinking what you are suggesting fits, but I&#8217;m totally unsure, since it appears to be just a small area of a long contrail. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qbit</title>
		<link>http://chemtrails.cc/2009/02/20/chemtrails-from-space/comment-page-1/#comment-111</link>
		<dc:creator>qbit</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://chemtrails.cc/?p=372#comment-111</guid>
		<description>Thanks. 
You can also watch it for free right here:
http://chemtrails.cc/2009/02/03/the-original-chemtrails-documentary/</description>
		<content:encoded><![CDATA[<p>Thanks.<br />
You can also watch it for free right here:<br />
<a href="http://chemtrails.cc/2009/02/03/the-original-chemtrails-documentary/" rel="nofollow">http://chemtrails.cc/2009/02/03/the-original-chemtrails-documentary/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Charles</title>
		<link>http://chemtrails.cc/2009/02/20/chemtrails-from-space/comment-page-1/#comment-110</link>
		<dc:creator>Dr. Charles</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://chemtrails.cc/?p=372#comment-110</guid>
		<description>These are great pics. There is an amazing, informative video for sale that documents chemical trails and contacts the military, EPA, politicians, etc. It&#039;s very in depth...a little boring but very interesting. You can buy it for a $5.00 at the http://www.realityzone.com/
It&#039;s called Aerosol Crimes</description>
		<content:encoded><![CDATA[<p>These are great pics. There is an amazing, informative video for sale that documents chemical trails and contacts the military, EPA, politicians, etc. It&#8217;s very in depth&#8230;a little boring but very interesting. You can buy it for a $5.00 at the <a href="http://www.realityzone.com/" rel="nofollow">http://www.realityzone.com/</a><br />
It&#8217;s called Aerosol Crimes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fairanuff</title>
		<link>http://chemtrails.cc/2009/02/20/chemtrails-from-space/comment-page-1/#comment-94</link>
		<dc:creator>fairanuff</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://chemtrails.cc/?p=372#comment-94</guid>
		<description>GREAT pictures ,to &quot;EXPLAIN&quot; the WEIRD ,flying-routes !
I our international airlines ,are flying in those patterns ,ha ha ,they could Never reach destinations on time. Some &quot;OTHER&quot; airlines/planes are creating the &quot;stripes ,that we see on the photo/videos ,and it is taking our sunligth !
Thank you for great and important foto. I recomend everyone to here.
Enjoy summer and dont forget to have some fun.</description>
		<content:encoded><![CDATA[<p>GREAT pictures ,to &#8220;EXPLAIN&#8221; the WEIRD ,flying-routes !<br />
I our international airlines ,are flying in those patterns ,ha ha ,they could Never reach destinations on time. Some &#8220;OTHER&#8221; airlines/planes are creating the &#8220;stripes ,that we see on the photo/videos ,and it is taking our sunligth !<br />
Thank you for great and important foto. I recomend everyone to here.<br />
Enjoy summer and dont forget to have some fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh4truth</title>
		<link>http://chemtrails.cc/2009/02/20/chemtrails-from-space/comment-page-1/#comment-92</link>
		<dc:creator>Josh4truth</dc:creator>
		<pubDate>Tue, 26 May 2009 05:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://chemtrails.cc/?p=372#comment-92</guid>
		<description>Keep it up! if you want to share, hit me up...</description>
		<content:encoded><![CDATA[<p>Keep it up! if you want to share, hit me up&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

